Power Hacksaw
Power Hacksaw
Salient Features
- Pre – Installed On – Off Switch
- Self Centering Vice
- Automatic Limit Switch
- Hydraulic Controller For Stroke Adjustment
- Low Cutting Cost Compared to Bandsaw
- Complete M.S. body for Vibration Free Performance
Size. | 14" (350 x 175) | 18" (450 x 250) | 24" (600 x 400) |
---|---|---|---|
Cutting Capacity : Round | 175 | 250 | 400 |
Cutting Capacity : Square | 150 | 200 | 300 |
Blade | 350 | 450 | 600 |
Electric Motor | 1 H.P. 1440 RPM | 1.5 H.P. 1440 RPM | 3 H.P. 1440 RPM |
V-Belt | B52 x A32 | B52 x A32 | B64 x A41 |
Floor Space | 450 x 1200 | 500 x 1350 | 750 x 1650 |
Height | 875 | 950 | 1100 |
Weight (Approx) | 210 kg. | 280 kg. | 950 kg. |
Standard Accessories | Extra Accessories |
---|---|
Mechanical Coolant Pump | Electric Motor |
Motor Pulley | Adjustable Bar Stand |
Electrical Internal Wiring | V-Belt |
Saw Blade |
GMT Hydraulic Hacksaw are used In almost all Engineering Industry where there is High Cutting required.
Other than that major industries are :
- Tool Rooms
- Educational Institutes
- Workshops
- Rolling Mills etc.