Description
Technical Specifications
Accessories
Applications
Videos
SPECIFICATIONS (IN MM) | MANUAL SURFACE GRINDERS | |||
---|---|---|---|---|
WORKING SURFACE OF TABLE | 225 X 350 | 500 X 225 | 600 X 225 | 600 X 300 |
MAX. TABLE TRAVEL | 250 X 365 | 525 X 250 | 625 X 250 | 625 X 300 |
MAGNET CHUCK SUITABLE | 200 X 300 | 200 X 450 | 200 X 600 | 250 X 500 |
MAX. DISTANCE CENTER OF SPINDLE TO TABLE | 340 | 340 | 340 | 340 |
VERTICAL DOWN FEED ON HAND WHEEL | 0.01 | 0.01 | 0.01 | 0.01 |
MICRO FEED (ELEVATION) | 0.002 / 1 DIV | 0.002 / 1 DIV | 0.002 / 1 DIV | 0.002 / 1 DIV |
WHEEL SPEED | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM |
WHEEL DIMENSION GRINDING | 200 X 13 X 31.75 | 200 X 13 X 31.75 | 200 X 19 X 31.75 | 200 X 19 X 31.75 |
SPINDLE MOTOR 3 PHASE | 1 HP | 1 HP | 1.5 HP | 1.5 HP |
FLOOR AREA (L X B X H) IN INCHES | 80″ X 62″ X 64″ | 80″ X 62″ X 64″ | 115″ X 64″ X 71″ | 115″ X 64″ X 71″ |
PACKING SIZE (L X B X H) IN INCHES | 46″ X 46″ X 68″ | 46″ X 46″ X 68″ | 50″ X 60″ X 72″ | 50″ X 60″ X 72″ |
STANDARD ACCESSORIES | EXTRA ACCESSORIES |
---|---|
Diamond Dresser With Holder | Magnetic Chuck |
Spaneer For Wheel Change | Work Light |
Grinding Wheel | Wheel Adopter Puller |
Microfeed For Elevator | Microfeed For Cross Slide (In Manual Model Only) |
Electric Panel | Centralised Lubrication Pump |
Electric Motor And Operation Manual. | Wheel Balancing Stand With Mandrel |
Electro Magnetic Chuck With Rectifier. | |
Coolant Pump With Tank & Guard | |
Angle & Radius Dressing Attachment | |
Motorised Vertical Upand Down In Hydraulic Machine. | |
Coolant Magnetic Separator | |
Dro For Vertical Axis |