Description
| Specification | 4'1/2" (1370mm) | 6' (1825mm) | 7' (2132mm) | 8' (2438mm) | ||||
|---|---|---|---|---|---|---|---|---|
| INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
| Bed With | 11" | 279 | 11" | 279 | 11" | 279 | 11" | 279 |
| Height of Center Over Flat Bed Ways | 9" | 226 | 9" | 226 | 9" | 226 | 9" | 226 |
| Maximum Swing Over Bed | 17" | 432 | 17" | 432 | 17" | 432 | 17" | 432 |
| Maximum Swing Over Cross Slide | 11" | 280 | 11" | 280 | 11" | 280 | 11" | 280 |
| Maximum Swing in Gap | 26" | 660 | 26" | 660 | 26" | 660 | 26" | 660 |
| Admit Between Centre | 18" | 457 | 36" | 915 | 54" | 1180 | 72" | 1480 |
| Spindle Nose | 6 TPI | 6 TPI | 6 TPI | 6 TPI | ||||
| Number of Spindle Speed | 6 Range | 6 Range | 6 Range | 6 Range | ||||
| Diameter of Hole Through Spindle | 2 1/16" | 52 | 2 1/16" | 52 | 2 1/16" | 52 | 2 1/16" | 52 |
| Inch Range Threads | 4 to 60 TPI | 4 to 60 TPI | 4 to 60 TPI | 4 to 60 TPI | ||||
| Metric Range Threads | 4 to 60 TPI | 4 to 60 TPI | 4 to 60 TPI | 4 to 60 TPI | ||||
| Lead Srew Dia. & Pitch | 1.1/4" | 31.75 | 1.1/4" | 31.75 | 1.1/4" | 31.75 | 1.1/4" | 31.75 |
| Tail Stock Spindle Dia. | 1.3/4 | 44.45 | 1.3/4 | 44.45 | 1.3/4 | 44.45 | 1.3/4 | 44.45 |
| Tail Stock Spindle Taper Bore | MT-4 | MT-4 | MT-4 | MT-4 | ||||
| Tail Stock Spindle Travel | 5.1 | 130 | 5.1 | 130 | 5.1 | 130 | 5.1 | 130 |
| Power Required | 2 H.P. 1440 RPM | 2 H.P. 1440 RPM | 2 H.P. 1440 RPM | 2 H.P. 1440 RPM | ||||
| Approx Weight | 625 Kgs. | 750 Kgs. | 800 Kgs. | 900 Kgs. | ||||
| STANDARD ACCESSORIES | EXTRA ACCESSORIES |
|---|---|
| Change Gear Set (Inch & mm) | Steady Rest |
| Chuck Plate | Follow Rest |
| Centre Adaptor | Face Plate |
| Dead Centre (2 No.) | Norton Gear Box |
| Main Drive ‘V’ Belt | Taper Turning Attachment |
| Motor Pully | Electric Motor |
| Rear Tool Post | |
| Coolant Pump | |
| Belt & R.F. Switch |
Bed: Bed & all casting parts are manufactured in our foundry. The bed is made from graded casting 2V & 2 Flat type. Hardened & Ground Bed ways.
Head Stock: Head Stock Body is of latest specially design induction hardened & ground spindle of special alloy steel. All centrifugal running parts are well balanced.
Apron & Norton: A four walled closed type with oil bath apron & norton having best quality gears. Sliding & Surfacing feeds can be engaged by tightening star knobs & engaging lever at appropriate position.
Tail Stock: Hexagonal shaped body. Tail stock spindle with external & internal grinding with MT-4 internal taper is provided. It can be off set for taper turning.
| MODEL | GMT-AGM 1 | GMT-AGM 2 |
|---|---|---|
| Length of Bed | 4’6″ (1370mm) | 6′ (1825mm) |
| Width of Bed | 279mm | 279mm |
| Length of Gap | 115mm | 115mm |
| Length of Gap in Front of Face Plate | 130mm | 130mm |
| Admit Between Center | 18″ (457mm) | 36″(915mm) |
| Floor Space (mm) | 1550 x 900 | 2000 x 900 |
| Approx Case Dimension (mm) (L x W x H) | 1650 x 1000 x 1330 | 2100 x 1000 x 1330 |
| CAPACITY | |
|---|---|
| Height of Center | 226mm |
| Swing over Bed | 432mm |
| Swing over Cross Slide | 280mm |
| Swing in Gap | 660mm |
| Movement of Cross Slide | 275mm |
| Movement of Coumpound Slide | 145mm |
| THREADS | |
|---|---|
| No. of Inch Thread (British) | 44 |
| Range of Inch Thread (British) | 2 TPI to 60 TPI |
| No. of Metric Thread | 24 |
| Range of Metric Thread | 0.5mm to 15mm Pitch |
| Lead Screw Dia/Pitch | 1.25″(31.75mm) 4 TPI |
| Range of Longitudinal Feeds | 0.066 to 2mm/Rev. of Spindle |
| Range of Transverse Feeds | 0.0165 to 0.50mm/Rev. of Spindle |
| MAIN SPINDLE | |
|---|---|
| Type of Spindle | A2-5/A2-6/Threaded |
| Spindle Bore | 52mm |
| Spindle Morse Taper | MT-6 |
| Spindle Adapter Morse Taper | MT-4 |
| No. of Spindle Speed | 8 |
| Spindle Speed Range | 40 to 1200 RPM |
| TAIL STOCK SPINDLE | |
|---|---|
| Diameter | 50.8mm |
| Morse Tapper | MT-4 |
| Travel | 140mm |
| ELECTRIC MOTOR |
|---|
| 2 HP/1.1 KW |
| STANDARD ACCESSORIES | EXTRA ACCESSORIES |
|---|---|
| Induction Hardened bed ways | Face plate |
| Chuck plate 1 nos | Carrier plate |
| Center adapter | Steady rest |
| Dead centers 2 nos | Follow rest |
| Tool Post Spanner | True Chuck, Dog Chuck |
| Motor Pulley | Rear splash guard |
| Thread dial indicator | Quick change tool post |
| Chabge gear set (For metric and inch both) | Motorized apron |
| Norton Gear Box Single Screw/Double Shaft | Power brake |
| Taper turning attachment | |
| Motorized coolant pump with tank and fittings | |
| Rear Toolpost | |
| Electrical (Motor, Switch, Wiring, V-belts and fittings) |
Why Medium Duty All geared is Best Tool Room Machine?
Our All Geared Medium Duty Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineering maintenance workshops.
Having various Speed Options and Proper torque you can Use this machine efficiently From normal turning to Medium Heavy applications.
this machine is more balanced Compared to light Duty All geared and Due to more enter height you use it easily for making Dies.
Face Plate , Carrier plate, Steady Rest, Follow Rest, Rear Splash Guard, Power Brake ,
Electric Panel, Rear tool Post etc.
For out of India clients courier charges would be extra at actual.

