Description
Technical Specifications
Accessories
Applications
Videos
Model | Heavy Duty | Fine Cut | Smooth Cut | |
---|---|---|---|---|
Range of Processing Diameter | Brake Drum | 180 – 650 | 180-450 | 180-350 |
Brake Disc | ≤ 500 | ≤ 400 | ≤ 350 | |
Rotating Speed of Workpiece | 30/52/85 | 30/52/85 | 80/120 | |
Max Travel of Tool | 250 | 170 | 150 | |
Feeding Capacity | 0.16 | 0.16 | .016 | |
Motor Power (in KW) | 1.1 | 1.1 | 0.55 | |
Overall Dimension (L x W x H mm) | 800 x 875 x 1050 | 690 x 890 x 880 | 544 x 627 x 640 | |
Net Weight (in KG) | 580 | 320 | 240 |
- The Accessories for Smaller Drums.
- Lifting Bracket.
- Tool Holders & Blades.
- Iron Chip Box.
- Brake drum/Disc Cutting machine is widely used For Skimming and Resurfacing of Brake Disc and Drums.
- We have Separate Model For Separate needs.
- The Most running model is Fine Cut, Fine can be used For Four Wheeler Drums and Discs Where are Heavy Cut is Used Often for Bigger and Heavier Drums
- The main advantage of this model is that both sides of discs can be Turned at same time
- Primitively This application is Being Done in Lathe machine which takes More time and efforts
- Quick Setting Sleeves in this machine Helps to Use this machine effectively.