Description
Size. | 14″ (350 x 175) | 18″ (450 x 250) | 24″ (600 x 400) |
Cutting Capacity : Round | 175 | 250 | 400 |
Cutting Capacity : Square | 150 | 200 | 300 |
Blade | 350 | 450 | 600 |
Electric Motor | 1 H.P. 1440 RPM | 1.5 H.P. 1440 RPM | 3 H.P. 1440 RPM |
V-Belt | B52 x A32 | B52 x A32 | B64 x A41 |
Floor Space | 450 x 1200 | 500 x 1350 | 750 x 1650 |
Height | 875 | 950 | 1100 |
Weight (Approx) | 210 kg. | 280 kg. | 950 kg. |
Standard Accessories | Extra Accessories |
Mechanical Coolant Pump | Electric Motor |
Motor Pulley | Adjustable Bar Stand |
Electrical Internal Wiring | V-Belt |
Saw Blade |
GMT Hydraulic Hacksaw are used In almost all Engineering Industry where there is High Cutting required.
Other than that major industries are :
- Tool Rooms
- Educational Institutes
- Workshops
- Rolling Mills etc.
<iframe width="100%" height="600" src="https://www.youtube.com/embed/c0n4vSZNhWM" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe>
MODEL | GMT-AGM 1 | GMT-AGM 2 |
---|---|---|
Length of Bed | 4’6″ (1370mm) | 6′ (1825mm) |
Width of Bed | 279mm | 279mm |
Length of Gap | 115mm | 115mm |
Length of Gap in Front of Face Plate | 130mm | 130mm |
Admit Between Center | 18″ (457mm) | 36″(915mm) |
Floor Space (mm) | 1550 x 900 | 2000 x 900 |
Approx Case Dimension (mm) (L x W x H) | 1650 x 1000 x 1330 | 2100 x 1000 x 1330 |
CAPACITY | |
---|---|
Height of Center | 226mm |
Swing over Bed | 432mm |
Swing over Cross Slide | 280mm |
Swing in Gap | 660mm |
Movement of Cross Slide | 275mm |
Movement of Coumpound Slide | 145mm |
THREADS | |
---|---|
No. of Inch Thread (British) | 44 |
Range of Inch Thread (British) | 2 TPI to 60 TPI |
No. of Metric Thread | 24 |
Range of Metric Thread | 0.5mm to 15mm Pitch |
Lead Screw Dia/Pitch | 1.25″(31.75mm) 4 TPI |
Range of Longitudinal Feeds | 0.066 to 2mm/Rev. of Spindle |
Range of Transverse Feeds | 0.0165 to 0.50mm/Rev. of Spindle |
MAIN SPINDLE | |
---|---|
Type of Spindle | A2-5/A2-6/Threaded |
Spindle Bore | 52mm |
Spindle Morse Taper | MT-6 |
Spindle Adapter Morse Taper | MT-4 |
No. of Spindle Speed | 8 |
Spindle Speed Range | 40 to 1200 RPM |
TAIL STOCK SPINDLE | |
---|---|
Diameter | 50.8mm |
Morse Tapper | MT-4 |
Travel | 140mm |
ELECTRIC MOTOR |
---|
2 HP/1.1 KW |
STANDARD ACCESSORIES | EXTRA ACCESSORIES |
---|---|
Induction Hardened bed ways | Face plate |
Chuck plate 1 nos | Carrier plate |
Center adapter | Steady rest |
Dead centers 2 nos | Follow rest |
Tool Post Spanner | True Chuck, Dog Chuck |
Motor Pulley | Rear splash guard |
Thread dial indicator | Quick change tool post |
Chabge gear set (For metric and inch both) | Motorized apron |
Norton Gear Box Single Screw/Double Shaft | Power brake |
Taper turning attachment | |
Motorized coolant pump with tank and fittings | |
Rear Toolpost | |
Electrical (Motor, Switch, Wiring, V-belts and fittings) |
Why Medium Duty All geared is Best Tool Room Machine?
Our All Geared Medium Duty Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineering maintenance workshops.
Having various Speed Options and Proper torque you can Use this machine efficiently From normal turning to Medium Heavy applications.
this machine is more balanced Compared to light Duty All geared and Due to more enter height you use it easily for making Dies.
Face Plate , Carrier plate, Steady Rest, Follow Rest, Rear Splash Guard, Power Brake ,
Electric Panel, Rear tool Post etc.
For out of India clients courier charges would be extra at actual.