Description
Technical Specifications
Accessories
Applications
Videos
TONS | BETWEEN COLUMN LENGTH x WIDTH (mm) | BETWEEN RAM TO BED MIN X MAX (mm) | TRAVEL OF RAM (mm) | RAM SIZE (mm) | MACHINE PLATE SIZE (mm) |
---|---|---|---|---|---|
5 | 500 x 200 | 75 x 600 | 100 | 30 | 8 |
10 | 600 x 200 | 75 x 600 | 125 | 45 | 8 |
15 | 650 x 200 | 75 x 600 | 150 | 50 | 12 |
25 | 850 x 300 | 180 x 910 | 150 | 60 | 12 |
40 | 950 x 350 | 180 x 910 | 150 | 70 | 16 |
50 | 1000 x 400 | 180 x 950 | 150 | 80 | 16 |
60 | 1050 x 450 | 180 x 975 | 150 | 85 | 16 |
75 | 1180 x 500 | 180 x 975 | 150 | 90 | 20 |
100 | 1200 x 600 | 180 x 975 | 150 | 100 | 25 |
150 | 1300 x 625 | 180 x 975 | 150 | 125 | 30 |
200 | 1325 x 660 | 180 x 975 | 150 | 140 | 40 |
- Die and Punch Tooling
- Anti-vibration mount
- Base Plate
- Hydraulic oil
- Auto Service Station
- Repairing Workshop
- Pressing of Ball Bearings
- Removal of Old Bushes And Mounting New Bushes
- Straightening
- Pressing
- Baling
- Drawing
- Embossing
- Broaching
- Bending
- Breaking
- Joining of Steel
- In Plastic, Rubber & Plywood Industries
- In Electric Motors, Submersible Pump etc. Industries
- Gold/Silver Coin Monogram Embossing
- Mosaic Tiles
- Bakelite Parts
- Textile Part Industries
Technical Specifications
Accessories
Applications
Videos
FAQ
Download Catalogue
MODEL | GMT-AGM 1 | GMT-AGM 2 |
---|---|---|
Length of Bed | 4’6″ (1370mm) | 6′ (1825mm) |
Width of Bed | 279mm | 279mm |
Length of Gap | 115mm | 115mm |
Length of Gap in Front of Face Plate | 130mm | 130mm |
Admit Between Center | 18″ (457mm) | 36″(915mm) |
Floor Space (mm) | 1550 x 900 | 2000 x 900 |
Approx Case Dimension (mm) (L x W x H) | 1650 x 1000 x 1330 | 2100 x 1000 x 1330 |
CAPACITY | |
---|---|
Height of Center | 226mm |
Swing over Bed | 432mm |
Swing over Cross Slide | 280mm |
Swing in Gap | 660mm |
Movement of Cross Slide | 275mm |
Movement of Coumpound Slide | 145mm |
THREADS | |
---|---|
No. of Inch Thread (British) | 44 |
Range of Inch Thread (British) | 2 TPI to 60 TPI |
No. of Metric Thread | 24 |
Range of Metric Thread | 0.5mm to 15mm Pitch |
Lead Screw Dia/Pitch | 1.25″(31.75mm) 4 TPI |
Range of Longitudinal Feeds | 0.066 to 2mm/Rev. of Spindle |
Range of Transverse Feeds | 0.0165 to 0.50mm/Rev. of Spindle |
MAIN SPINDLE | |
---|---|
Type of Spindle | A2-5/A2-6/Threaded |
Spindle Bore | 52mm |
Spindle Morse Taper | MT-6 |
Spindle Adapter Morse Taper | MT-4 |
No. of Spindle Speed | 8 |
Spindle Speed Range | 40 to 1200 RPM |
TAIL STOCK SPINDLE | |
---|---|
Diameter | 50.8mm |
Morse Tapper | MT-4 |
Travel | 140mm |
ELECTRIC MOTOR |
---|
2 HP/1.1 KW |
STANDARD ACCESSORIES | EXTRA ACCESSORIES |
---|---|
Induction Hardened bed ways | Face plate |
Chuck plate 1 nos | Carrier plate |
Center adapter | Steady rest |
Dead centers 2 nos | Follow rest |
Tool Post Spanner | True Chuck, Dog Chuck |
Motor Pulley | Rear splash guard |
Thread dial indicator | Quick change tool post |
Chabge gear set (For metric and inch both) | Motorized apron |
Norton Gear Box Single Screw/Double Shaft | Power brake |
Taper turning attachment | |
Motorized coolant pump with tank and fittings | |
Rear Toolpost | |
Electrical (Motor, Switch, Wiring, V-belts and fittings) |
Why Medium Duty All geared is Best Tool Room Machine?
Our All Geared Medium Duty Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineering maintenance workshops.
Having various Speed Options and Proper torque you can Use this machine efficiently From normal turning to Medium Heavy applications.
this machine is more balanced Compared to light Duty All geared and Due to more enter height you use it easily for making Dies.
A:- We Generally Suggest Medium Duty All Geared Lathe Machine To our Industrial Buyers As This machine is specially Designed For ALL YOUR TOOLROOM Application Works.
A:- This is suitable for industry such as submersible motor workshops, Repairing workshops, textile industry , small components industry, for automobile industry, for small manufacturing units till 1 meter job length size or below.
A:- We regularly Export to Other countries and in Many countries you can get Ready Reference Of buyers as well.
A:- We Generally suggest all the Standard accessories Like Chuck, Motor, Coolant and Machine Lamp but there are many other accessories that can be bought which are listed as follows.
Face Plate , Carrier plate, Steady Rest, Follow Rest, Rear Splash Guard, Power Brake ,
Electric Panel, Rear tool Post etc.
Face Plate , Carrier plate, Steady Rest, Follow Rest, Rear Splash Guard, Power Brake ,
Electric Panel, Rear tool Post etc.
A:- yes, A complete one year piece to piece spares support ( if not met with machine accident) is covered in machine purchase
For out of India clients courier charges would be extra at actual.
For out of India clients courier charges would be extra at actual.
A:- We generally provide Manual and oil charts and daily indication points for machine maintenance