Description
Technical Specifications
Accessories
Applications
Videos
SPECIFICATIONS (IN MM) | HYDRAULIC SURFACE GRINDERS | ||||||
WORKING SURFACE OF TABLE | 500 X 225 | 600 X 250 | 600 X 300 | 750 X 300 | 750 X 400 | 1000 X 500 | 1000 X 300 |
MAX. TABLE TRAVEL | 525 X 250 | 625 X 260 | 625 X 310 | 760 X 310 | 760 X 400 | 1010 X 510 | 1015 X 310 |
MAGNET CHUCK SUITABLE | 200 X 450 | 200 X 600 | 300 X 600 | 250 X 750 | 300 X 750 | 1000 X 500 | 900 X 300 |
MAX. DISTANCE CENTER OF SPINDLE TO TABLE | 390 | 410 | 410 | 410 | 525 | 465 | 465 |
VERTICAL DOWN FEED ON HAND WHEEL | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
MICRO FEED (ELEVATION) | 0.002 / 1 DIV | 0.002 / 1 DIV | 0.002 / 1 DIV | 0.002 / 1 DIV | 0.002 / 1 DIV | 0.002 MM | 0.002 / 1 DIV |
WHEEL SPEED | 2800 RPM | 2800 RPM | 2800 RPM | 1400 RPM | 1400 RPM | 1400 RPM | 1400 RPM |
WHEEL DIMENSION GRINDING | 200 X 19 X 31.75 | 200 X 19 X 31.75 | 200 X 19 X 31.75 | 250 X 25 X 76 | 300 X 25 X 76 | 350 X 40 X 127 | 300 X 25 76 |
SPINDLE MOTOR 3 PHASE | 1 HP | 1.5 HP | 1.5 HP | 2 HP | 3 HP | 3 HP | 3 HP |
TABLE SPEED | 8 - 15 M/MIN. | 8 - 15 M/MIN. | 8 - 15 M/MIN. | 8 - 15 M/MIN. | 8 - 15 M/MIN. | 8 - 15 M/MIN. | 8 - 15 M/MIN. |
AUTO CROSS FEED INCREMENT | 0.1 - 1.0 MM | 0.1 - 1.0 MM | 0.1 - 1.0 MM | 0.1 - 1.0 MM | 0.1 - 1.0 MM | 0.1 - 1.0 MM | 0.1 - 1.0 MM |
CROSS FEED ON HAND WHEEL | 05MM=1 GRA - 5.00MM / 1 REV.1 HP | ||||||
HYDRAULIC PUMP MOTOR | 1.5 HP | 1.5 HP | 1.5 HP | 2 HP | 2 HP | 2 HP | 2 HP |
HYDRAULIC TANK CAPACITY | 45 LTR. | 75 LTR. | 75 LTR. | 75 LTR. | 80 LTR. | 85 LTR. | 80 LTR. |
FLOOR AREA (L X B X H) IN INCHES | 95" X 58" X 64" | 95" X 58" X 70" | 96" X 60" X 70" | 128" X 68" 71" | 132" X 80" X 72" | 150" X 78" X 72" | |
PACKING SIZE (L X B X H) IN INCHES | 66" X 47" X 72" | 84" X 56" X 72" | 84" X 56" X 72" | 100" X 60" X 72" | 100" X 64" X 74" |
STANDARD ACCESSORIES | EXTRA ACCESSORIES |
---|---|
Diamond Dresser With Holder | Magnetic Chuck |
Spaneer For Wheel Change | Work Light |
Grinding Wheel | Wheel Adopter Puller |
Microfeed For Elevator | Microfeed For Cross Slide (In Manual Model Only) |
Electric Panel | Centralised Lubrication Pump |
Electric Motor And Operation Manual. | Wheel Balancing Stand With Mandrel |
Electro Magnetic Chuck With Rectifier. | |
Coolant Pump With Tank & Guard | |
Angle & Radius Dressing Attachment | |
Motorised Vertical Upand Down In Hydraulic Machine. | |
Coolant Magnetic Separator | |
Dro For Vertical Axis |