Description
Technical Specifications
Accessories
Applications
Videos
SPECIFICATION | UNITS | 4S | 4S - 1 | 4RS | 4S- SPECIAL | 5S | ||
TABLE SIZE | MM | 1270 X 254 | 1270 X 254 | 1270 X 254 | 1320 X 254 | 1370 X 280 | ||
T-SLOT OF TABLE [QTY. X SIZE] | MM | 3 X 16 | ||||||
LONGITUDINAL TRAVEL [X-AXIS] | MM | 900 | 900 | 900 | 950 | 950 | ||
CROSS TRAVEL [Y-AXIS] | MM | 375 | 375 | 375 | 410 | 450 | ||
RAM TRAVEL | MM | 500 | ||||||
QUILL TRAVEL | MM | 127 | ||||||
QUILL FEED RATE | MM | 0.04-0.08-0.14 | ||||||
SPINDLE TO TABLE NOSE [DISC.] | MM | 500 | 500 | 500 | 500 | 520 | ||
SPINDLE TAPER | R8/ ISO-30 / ISO-40 | |||||||
NO. OF SPEED | 16 STEP | |||||||
SPINDLE RANGE [RPM] | 16 STEP | 66 - 4540 [50Hz] | ||||||
MOTOR POWER | HP | 3 | ||||||
OVER SWIVEL OF TURRET | DEG | 360 | ||||||
HEAD SWIVEL [R&L] | DEG | 45 | ||||||
HEAD SWIVEL [UP & DOWN] | DEG | 45 | ||||||
HEAD TYPES OPTIONS | SQUARE/ROUND | SQUARE/ROUND | SQUARE | SQUARE/ROUND | SQUARE/ROUND | |||
SIDEWAYS | X - AXIS | DOVETAIL | DOVETAIL | DOVETAIL | DOVETAIL | DOVETAIL | ||
Y - AXIS | DOVETAIL | SQUARE | DOVETAIL | SQUARE | SQUARE | |||
Z - AXIS | DOVETAIL | DOVETAIL | DOVETAIL | DOVETAIL | DOVETAIL | |||
OVERALL HEIGHT | MM | 2120 | 2120 | 2120 | 2120 | 2120 | ||
OVERALL DEPTH | MM | 1984 | 1984 | 1984 | 1984 | 1984 | ||
OVERALL WIDTH | MM | 1666 | 1666 | 1666 | 1666 | 1666 | ||
NET WEIGHT (APPROX) KG | KGS | 1080 | 1100 | 1080 | 1100 | 1250 |
STANDARD ACCRSSORIES | DRO SET / DRAW BAR / RUBBER CHIP COVER / ONE SHOT LUBRICATION PUMP | |||||||
WORKING LAMP / ELECTRICAL PANEL / TOOL BOX / OPERATION MANUAL | ||||||||
OPTIONAL ACCESSORIES | VICE / CLAMPING KIT / BORING HEAD WITH SHANK / COLLET SET / EDGE FINDER | |||||||
KEYLESS DRILL CHUCK WITH ARBOR / SLEEVE MT-1 / MT-2 / MT-3 |