Description
Technical Specifications
Accessories
Applications
Videos
MODEL | Unit | Regular-175 | Fast Cut-200 | Fast Cut-250 | Fast Cut-300 | Fast Cut-350 | Fast Cut-400 |
---|---|---|---|---|---|---|---|
Capacity | mm | 175 | 200 | 250 | 300 | 350 | 400 |
Round | mm | 175 | 200 | 250 | 300 | 350 | 400 |
Square | mm | 150 x 150 | 150 x 150 | 200 x 200 | 250 x 250 | 300 x 300 | 350 x 350 |
Drive Motor | HP / RPM | 0.5 / 1440 | 1 / 1440 | 1 / 1440 | 2 / 1000 | 2 / 1000 | 3 / 1000 |
Coolant pump | HP / Volts | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 | 0.15 / 440 |
Blade Speed | Meter / Minute | 25 / 30 / 40 | 20 / 35 / 55 / 75 | 20 / 35 / 55 / 75 | 20 / 35 / 55 / 75 | 20 / 35 / 55 / 75 | 20 / 35 / 55 / 75 |
Bandsaw Blade | mm | 2515 x 20 x 0.9 | 3000 x 27 x 0.9 | 3300 x 27 x 0.9 | 3760 x 27 x 0.9 | 4100 x 27 x 0.9 | 4420 x 34 x 1.1 |
Guide Pulley Diameter | mm | 340 | 410 | 425 | 496 | 496 | 550 |
Floor Space (L x B x H) | mm | 1500 x 570 x 870 | 1630 x 580 x 895 | 2000 x 600 x 900 | 2400 x 830 x 1050 | 2550 x 830 x 1050 | 2650 x 830 x 1200 |
Net Weight | kg | 272 | 322 | 400 | 761 | 821 | 900 |
Packed Weight | kg | 381 approx. | 431 approx. | 600 approx. | 831 approx. | 890 approx. | 950 approx. |
Standard Accessories
- Complete with electricals and internal Wiring
- Coolant Pump
- On – OFF switch
- Job Stopper
- One Carbon Blade
Our Fast Cut Series of Bandsaw are widely used In almost all Engineering Industry where there is High Cutting required.
Other than that major industries are :
- Tool Rooms
- Educational Institutes
- Workshops
- Rolling Mills etc.
- Steel factories.
- Apart from That this are widely used For Small & Medium Industries For all Kind of Turning Needs
Technical Specifications
Accessories
Applications
Videos
FAQ
Download Catalogue
MODEL | GMT-AGM 1 | GMT-AGM 2 |
---|---|---|
Length of Bed | 4’6″ (1370mm) | 6′ (1825mm) |
Width of Bed | 279mm | 279mm |
Length of Gap | 115mm | 115mm |
Length of Gap in Front of Face Plate | 130mm | 130mm |
Admit Between Center | 18″ (457mm) | 36″(915mm) |
Floor Space (mm) | 1550 x 900 | 2000 x 900 |
Approx Case Dimension (mm) (L x W x H) | 1650 x 1000 x 1330 | 2100 x 1000 x 1330 |
CAPACITY | |
---|---|
Height of Center | 226mm |
Swing over Bed | 432mm |
Swing over Cross Slide | 280mm |
Swing in Gap | 660mm |
Movement of Cross Slide | 275mm |
Movement of Coumpound Slide | 145mm |
THREADS | |
---|---|
No. of Inch Thread (British) | 44 |
Range of Inch Thread (British) | 2 TPI to 60 TPI |
No. of Metric Thread | 24 |
Range of Metric Thread | 0.5mm to 15mm Pitch |
Lead Screw Dia/Pitch | 1.25″(31.75mm) 4 TPI |
Range of Longitudinal Feeds | 0.066 to 2mm/Rev. of Spindle |
Range of Transverse Feeds | 0.0165 to 0.50mm/Rev. of Spindle |
MAIN SPINDLE | |
---|---|
Type of Spindle | A2-5/A2-6/Threaded |
Spindle Bore | 52mm |
Spindle Morse Taper | MT-6 |
Spindle Adapter Morse Taper | MT-4 |
No. of Spindle Speed | 8 |
Spindle Speed Range | 40 to 1200 RPM |
TAIL STOCK SPINDLE | |
---|---|
Diameter | 50.8mm |
Morse Tapper | MT-4 |
Travel | 140mm |
ELECTRIC MOTOR |
---|
2 HP/1.1 KW |
STANDARD ACCESSORIES | EXTRA ACCESSORIES |
---|---|
Induction Hardened bed ways | Face plate |
Chuck plate 1 nos | Carrier plate |
Center adapter | Steady rest |
Dead centers 2 nos | Follow rest |
Tool Post Spanner | True Chuck, Dog Chuck |
Motor Pulley | Rear splash guard |
Thread dial indicator | Quick change tool post |
Chabge gear set (For metric and inch both) | Motorized apron |
Norton Gear Box Single Screw/Double Shaft | Power brake |
Taper turning attachment | |
Motorized coolant pump with tank and fittings | |
Rear Toolpost | |
Electrical (Motor, Switch, Wiring, V-belts and fittings) |
Why Medium Duty All geared is Best Tool Room Machine?
Our All Geared Medium Duty Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineering maintenance workshops.
Having various Speed Options and Proper torque you can Use this machine efficiently From normal turning to Medium Heavy applications.
this machine is more balanced Compared to light Duty All geared and Due to more enter height you use it easily for making Dies.
A:- We Generally Suggest Medium Duty All Geared Lathe Machine To our Industrial Buyers As This machine is specially Designed For ALL YOUR TOOLROOM Application Works.
A:- This is suitable for industry such as submersible motor workshops, Repairing workshops, textile industry , small components industry, for automobile industry, for small manufacturing units till 1 meter job length size or below.
A:- We regularly Export to Other countries and in Many countries you can get Ready Reference Of buyers as well.
A:- We Generally suggest all the Standard accessories Like Chuck, Motor, Coolant and Machine Lamp but there are many other accessories that can be bought which are listed as follows.
Face Plate , Carrier plate, Steady Rest, Follow Rest, Rear Splash Guard, Power Brake ,
Electric Panel, Rear tool Post etc.
Face Plate , Carrier plate, Steady Rest, Follow Rest, Rear Splash Guard, Power Brake ,
Electric Panel, Rear tool Post etc.
A:- yes, A complete one year piece to piece spares support ( if not met with machine accident) is covered in machine purchase
For out of India clients courier charges would be extra at actual.
For out of India clients courier charges would be extra at actual.
A:- We generally provide Manual and oil charts and daily indication points for machine maintenance